| Keyword | Avg Price | Price/Sf |
| Two Story | $236,751 | $92 |
| Pool | $302,574 | $109 |
| Tennis Court | $501,396 | $145 |
| Waterfront | $480,864 | $182 |
| Basement | $375,273 | $171 |
| Cul De Sac | $278,584 | $102 |
| Custom Built | $456,549 | $121 |
| Golf Course | $495,893 | $147 |
| Loft | $225,998 | $87 |
| Horse | $544,717 | $164 |
| Ranch | $226,750 | $111 |
| Boat Dock | $728,297 | $224 |
| Foreclosure | $342,563 | $93 |
| Central Vacuum | $1,105,827 | $198 |
| Short Sale | $282,661 | $83 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: Christine@talkcharlotte.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
| Search Charlotte-downtown Real Estate: | Charlotte-downtown Homes for Sale | Charlotte-downtown Foreclosures | Schools in Charlotte-downtown NC | |
| Related Searches: | North Carolina Real Estate | North Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.