| Keyword | Avg Price | Price/Sf |
| Pool | $419,658 | $310 |
| Price Reduced | $396,049 | $230 |
| Custom Built | $566,266 | $281 |
| Panoramic View | $626,282 | $352 |
| Condo | $679,945 | $351 |
| Tennis Court | $513,418 | $373 |
| City View | $414,087 | $292 |
| New Listings | $287,800 | $264 |
| Foreclosure | $190,975 | $201 |
| Short Sale | $190,975 | $201 |
| Loft | $183,625 | $204 |
| Gated | $206,633 | $229 |
| Single Story | $164,966 | $134 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.