| Keyword | Avg Price | Price/Sf |
| Pool | $404,677 | $302 |
| Price Reduced | $265,039 | $227 |
| Panoramic View | $543,911 | $326 |
| Condo | $658,512 | $347 |
| Custom Built | $334,773 | $258 |
| New Listings | $396,189 | $249 |
| Loft | $302,471 | $214 |
| City View | $554,700 | $390 |
| Foreclosure | $151,666 | $196 |
| Short Sale | $151,666 | $196 |
| Single Story | $235,133 | $161 |
| Two Story | $462,633 | $226 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.