| Keyword | Avg Price | Price/Sf |
| Pool | $403,573 | $302 |
| Spa | $528,200 | $273 |
| Price Reduced | $267,414 | $229 |
| Custom | $333,531 | $259 |
| Panoramic View | $543,911 | $326 |
| Custom Built | $333,531 | $259 |
| Condo | $658,512 | $347 |
| Investment | $237,971 | $229 |
| Loft | $302,471 | $214 |
| New Listings | $460,317 | $277 |
| City View | $554,700 | $390 |
| Foreclosure | $151,666 | $196 |
| Short Sale | $151,666 | $196 |
| Single Story | $235,133 | $161 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.