| Keyword | Avg Price | Price/Sf |
| Pool | $417,197 | $307 |
| Custom Built | $571,933 | $275 |
| Panoramic View | $626,282 | $352 |
| New Listings | $262,846 | $203 |
| Condo | $679,945 | $351 |
| Price Reduced | $391,124 | $237 |
| Tennis Court | $513,418 | $373 |
| City View | $441,133 | $318 |
| Gated | $177,850 | $208 |
| Foreclosure | $164,700 | $237 |
| Short Sale | $164,700 | $237 |
| Loft | $274,425 | $194 |
| Single Story | $164,966 | $134 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.