| Keyword | Avg Price | Price/Sf |
| Pool | $410,782 | $303 |
| Custom Built | $585,831 | $277 |
| New Listings | $229,525 | $198 |
| Panoramic View | $626,282 | $352 |
| Condo | $679,945 | $351 |
| Price Reduced | $419,153 | $248 |
| Tennis Court | $513,418 | $373 |
| City View | $441,133 | $318 |
| Foreclosure | $153,760 | $217 |
| Short Sale | $153,760 | $217 |
| Gated | $177,850 | $208 |
| Loft | $274,050 | $208 |
| Single Story | $164,966 | $134 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.