| Keyword | Avg Price | Price/Sf |
| Pool | $412,972 | $304 |
| Custom Built | $585,831 | $277 |
| Panoramic View | $627,282 | $353 |
| Condo | $679,945 | $351 |
| Price Reduced | $447,530 | $249 |
| Tennis Court | $513,418 | $373 |
| City View | $408,828 | $311 |
| New Listings | $319,000 | $241 |
| Loft | $239,040 | $183 |
| Gated | $177,850 | $208 |
| Foreclosure | $164,700 | $237 |
| Short Sale | $164,700 | $237 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.